| Player | Team | GP | GS | Sv | Sv% | W | L | OT | GA | GAA | SA | SO | G | A | PIM | TOI | ||
| 1 | Martin Brodeur | NJD | 65 | 64 | 1572 | .914 | 39 | 22 | 3 | 148 | 2.35 | 1720 | 7 | 0 | 3 | 4 | 3,786:28 | |
| 2 | Ilya Bryzgalov | PHX | 61 | 61 | 1585 | .922 | 38 | 18 | 4 | 135 | 2.26 | 1720 | 8 | 0 | 1 | 2 | 3,587:28 | |
| 3 | Evgeni Nabokov | SJS | 61 | 61 | 1725 | .922 | 37 | 14 | 9 | 145 | 2.41 | 1870 | 2 | 0 | 0 | 6 | 3,606:38 | |
| 4 | Roberto Luongo | VAN | 60 | 59 | 1510 | .916 | 37 | 19 | 2 | 139 | 2.45 | 1649 | 4 | 0 | 0 | 0 | 3,409:08 | |
| 5 | Jonathan Quick | LAK | 62 | 62 | 1554 | .909 | 37 | 21 | 4 | 155 | 2.50 | 1709 | 3 | 0 | 1 | 2 | 3,721:57 | |
| 6 | Craig Anderson | COL | 61 | 61 | 1807 | .923 | 35 | 20 | 5 | 150 | 2.47 | 1957 | 7 | 0 | 3 | 14 | 3,651:01 | |
| 7 | Ryan Miller | BUF | 59 | 58 | 1661 | .929 | 34 | 15 | 8 | 127 | 2.21 | 1788 | 5 | 0 | 0 | 2 | 3,448:04 | |
| 8 | Marc-Andre Fleury | PIT | 57 | 56 | 1370 | .906 | 33 | 18 | 4 | 142 | 2.65 | 1512 | 1 | 0 | 0 | 4 | 3,218:25 | |
| 9 | Miikka Kiprusoff | CGY | 62 | 62 | 1615 | .923 | 31 | 22 | 9 | 135 | 2.23 | 1750 | 4 | 0 | 0 | 4 | 3,629:46 | |
| 10 | Jonas Hiller | ANA | 54 | 53 | 1564 | .917 | 28 | 21 | 3 | 141 | 2.76 | 1705 | 2 | 0 | 2 | 0 | 3,060:44 | |
| 11 | Henrik Lundqvist | NYR | 62 | 61 | 1639 | .918 | 28 | 25 | 8 | 147 | 2.47 | 1786 | 2 | 0 | 0 | 0 | 3,570:25 | |
| 12 | Jimmy Howard | DET | 52 | 50 | 1433 | .924 | 27 | 15 | 9 | 118 | 2.31 | 1551 | 1 | 0 | 1 | 0 | 3,063:14 | |
| 13 | Cristobal Huet | CHI | 47 | 45 | 949 | .899 | 26 | 13 | 4 | 107 | 2.40 | 1056 | 4 | 0 | 0 | 4 | 2,677:01 | |
| 14 | Pekka Rinne | NSH | 48 | 44 | 1121 | .905 | 26 | 13 | 4 | 117 | 2.67 | 1238 | 5 | 0 | 0 | 2 | 2,633:21 | |
| 15 | Jose Theodore | WSH | 40 | 36 | 1035 | .909 | 25 | 7 | 6 | 103 | 2.80 | 1138 | 1 | 0 | 1 | 0 | 2,205:24 | |
| 16 | Niklas Backstrom | MIN | 50 | 49 | 1223 | .904 | 24 | 19 | 6 | 130 | 2.65 | 1353 | 2 | 0 | 1 | 4 | 2,940:32 | |
| 17 | Chris Mason | STL | 52 | 52 | 1326 | .911 | 24 | 20 | 8 | 130 | 2.58 | 1456 | 2 | 0 | 0 | 0 | 3,023:22 | |
| 18 | Jaroslav Halak | MTL | 36 | 34 | 1025 | .923 | 23 | 10 | 2 | 86 | 2.48 | 1111 | 3 | 0 | 0 | 0 | 2,080:05 | |
| 19 | Brian Elliott | OTT | 46 | 40 | 1072 | .905 | 23 | 17 | 3 | 112 | 2.66 | 1184 | 3 | 0 | 0 | 0 | 2,530:47 | |
| 20 | Tomas Vokoun | FLA | 58 | 57 | 1800 | .928 | 23 | 23 | 11 | 139 | 2.43 | 1939 | 7 | 0 | 2 | 0 | 3,435:26 | |
| 21 | Dwayne Roloson | NYI | 44 | 44 | 1236 | .909 | 22 | 15 | 6 | 123 | 2.89 | 1359 | 1 | 0 | 0 | 14 | 2,552:33 | |
| 22 | Marty Turco | DAL | 49 | 48 | 1348 | .911 | 20 | 19 | 10 | 132 | 2.79 | 1480 | 4 | 0 | 4 | 10 | 2,838:23 | |
| 23 | Antti Niemi | CHI | 27 | 24 | 571 | .911 | 19 | 5 | 2 | 56 | 2.22 | 627 | 5 | 0 | 0 | 0 | 1,515:49 | |
| 24 | Johan Hedberg | ATL | 40 | 35 | 1046 | .914 | 18 | 13 | 5 | 99 | 2.69 | 1145 | 1 | 0 | 1 | 6 | 2,212:09 | |
| 25 | Antero Niittymaki | TBL | 41 | 39 | 1076 | .912 | 18 | 15 | 5 | 104 | 2.73 | 1180 | 1 | 0 | 1 | 0 | 2,285:03 | |
| 26 | Michael Leighton | PHI, CAR | 34 | 31 | 814 | .905 | 17 | 9 | 2 | 85 | 2.83 | 899 | 1 | 0 | 1 | 0 | 1,799:25 | |
| 27 | Steve Mason | CBJ | 49 | 47 | 1222 | .897 | 17 | 22 | 7 | 141 | 3.17 | 1363 | 4 | 0 | 2 | 2 | 2,669:55 | |
| 28 | Tuukka Rask | BOS | 35 | 30 | 897 | .928 | 16 | 10 | 4 | 70 | 2.12 | 967 | 3 | 0 | 2 | 2 | 1,983:53 | |
| 29 | Ray Emery | PHI | 29 | 29 | 709 | .905 | 16 | 11 | 1 | 74 | 2.64 | 783 | 3 | 0 | 1 | 2 | 1,683:33 | |
| 30 | Tim Thomas | BOS | 40 | 40 | 1041 | .914 | 15 | 17 | 8 | 98 | 2.57 | 1139 | 4 | 0 | 0 | 4 | 2,290:44 |
im tall and i think i have the widest butterfly...
im tall and i think i have the widest butterfly posted thus far so your thinking is backwards on that one scottish
RJattack19 09-04-2010 02:48 PM